| Pibiflex® 2094S | PlBlFLEX® 20948 is a nominal 20 Shore D thermoplastic polyester elastomer with Low modulus and improved scratch resistance for injection molding applications and extrusion application with vanilla flavor. |
| Pibiflex® 2560 | PlBlFLEX® 2560 is a nominal 27 Shore D thermoplastic polyester elastomer with low modulus and improved flow for injection molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 3560 | PlBlFLEX® 3560 is a nominal 32 Shore D thermoplastic polyester elastomer with medium modulus and improved flow for injection molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 3564T | Pibiflex 3564T is a nominal 38 Shore D thermoplastic polyester elastomer with medium modulus and improved flow for general use with improved heat resistance. |
| Pibiflex® 356782 | PlBlFLEX® 356782 is a nominal 35 Shore D thermoplastic polyester elastomer with medium modulus and improved flow for injection molding applications, in particullar for MuCell injection molding (Dolphin process), UV stabilized and Hi scratch resistance. |
| Pibiflex® 3884 | PlBlFLEX® 3884 is a nominal 38 Shore D thermoplastic polyester elastomer |
| Pibiflex® 4012 | PlBlFLEX® 4012 is a nominal 38 Shore D thermoplastic polyester elastomer, preliminary datasheet. |
| Pibiflex® 4054lM | PlBlFLEX® 4054lM is a nominal 40 Shore D thermoplastic polyester elastomer with medium modulus. It is designed for injection blow molding or processing techniques requiring medium / high viscosity. It shows excellent mechanical properties at elevated temperatures, superior fatigue, abrasion, and grease resistance. |
| Pibiflex® 4484 | PlBlFLEX® 4484 is a nominal 45 Shore D thermoplastic polyester elastomer with high melting point and improved heat stability for injectlon molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 4560 | PlBlFLEX® 4560 is a nominal 40 Shore D thermoplastic polyester elastomer for injection molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 5612 | PIBIFLEX® 5612 is a nominal 54 Shore D thermoplastic polyester elastomer for injection molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 56X01 | PlBlFLEX® 56X01 is a nominal 60 Shore D thermoplastic polyester elastomer for injection molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 5880 | PlBlFLEX® 5880 is a thermoplastic polyester elastomer with nominal shore D hardness of 58 and medium modulus. |
| Pibiflex® 6067S | PIBIFLEX® 6067S is a nominal 55 Shore D thermoplastic polyester elastomer with improved flow for injection molding applications. |
| Pibiflex® 6097 | PlBlFLEX® 6097 is a thermoplastic polyester elastomer with nominal shore D hardness of 60 and is a UV stabilized grade. Preliminary datasheet. |
| Pibiflex® 7212 | PIBIFLEX® 6067S is a nominal 55 Shore D thermoplastic polyester elastomer with improved flow for injection molding applications. |
| Pibiflex® 7214 | PlBlFLEX® 7214 is a nominal 65 Shore D thermoplastic polyester elastomer for injection molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® 8501LCR | PIBIFLEX® 8501LCR is a thermoplastic polyester elastomer with a high flexural modulus. |
| Pibiflex® B4054T2 | PlBlFLEX® B4054T2 is a nominal 42 Shore D thermoplastic polyester elastomer with strong heat stability. ls designed for blow molding applications. |
| Pibiflex® B50518T2 | PlBlFLEX® B50518T2 is a nominal 47 Shore D thermoplastic polyester elastomer with strong heat stability. ls designed for blow molding applications. |
| Pibiflex® B505OMWR | PlBlFLEX® B5050MWR is a nominal 40 Shore D thermoplastic polyester elastomer with medium modulus. It is designed for blow molding or processing techniques requiring high viscosity. It shows excellent mechanical properties at elevated temperatures, superior fatigue, abrasion and grease resistance. Typical application CVJ Boots. |
| Pibiflex® E4482 | PlBlFLEX® E4482 is a nominal 44 Shore D thermoplastic polyester elastomer with high melting point that is used for extrusion molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® E4484G | PlBlFLEX® E4484G is a nominal 46 Shore D thermoplastic polyester elastomer with high melting point and improved for extrusion molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® E4484TG | PlBlFLEX® E4484TG is a nominal 45 Shore D thermoplastic polyester elastomer with high melting point, improved heat stability and use for extrusion molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® E5578FR01 | PlBlFLEX® E5578FR01 is a nominal 58 Shore D thermoplastic polyester elastomer that is flame retardant.This grade is used for extrusion molding applications. |
| Pibiflex® E5888 | PlBlFLEX® E5888 is a nominal 57 Shore D thermoplastic polyester elastomer with high melting point that is used for extrusion molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® E6067T | PlBlFLEX® E6067T is a nominal 57 Shore D thermoplastic polyester elastomer with heat stabilization that is for extrusion molding applications and use as a performance modifier for TPE compounding. |
| Pibiflex® L6064 | PlBlFLEX® L6064 is a nominal 58 Shore D thermoplastic polyester elastomer with improved flow for injection molding applications. |
| Pibiflex® L606O | PIBIFLEX® L606O is a nominal 55 Shore D thermoplastic polyester elastomer with improved flow for injection molding applications. |
| Pibiflex® 2094S NATURALE | Low hardness copolyester thermoplastic elastomer |
| Pibiflex® 2560 NATURALE | Copolyester thermoplastic elastomer, low modulus grade |
| Pibiflex® 3560 | Copolyester thermoplastic elastomer, low modulus grade |
| Pibiflex® 3567S2 BEIGE22 | Copolyester thermoplastic elastomer with excellent foamability and excellent aesthetic and haptic properties. UV stabilized and scratch resistant material (Dolphin grade) |
| Pibiflex® 3567S2 NERO33 | Copolyester thermoplastic elastomer with excellent foamability and excellent aesthetic and haptic properties. UV stabilized and scratch resistant material (Dolphin grade) |
| Pibiflex® 4010LC NATURALE | Copolyester thermoplastic elastomer grade with low flexural modulus and low crystallinity |
| Pibiflex® 4482 NATURALE | |
| Pibiflex® 4484 NERO | Copolyester thermoplastic elastomer grade with medium flexural modulus |
| Pibiflex® 4612 NATURALE | |
| Pibiflex® 5312 NAT | |
| Pibiflex® 5612 NATURALE | Copolyester thermoplastic elastomer with medium flexural modulus |
| Pibiflex® 5880 | |
| Pibiflex® 6097 NERO900 | Copolyester thermoplastic elastomer, UV stabilized grade |
| Pibiflex® 7212 NATURALE | Copoliester thermoplastic elastomer with high flexural modulus |
| Pibiflex® 8394 NATURALE | |
| Pibiflex® B50518T2 NERO | Copolyester thermoplastic elastomer, blow moulding grade |
| Pibiflex® E4482 NATURALE | Copolyester thermoplastic elastomer, extrusion grade, medium flexural modulus |
| Pibiflex® E5332 NATURALE | Copolyester thermoplastic elastomer, extrusion grade, medium flexural modulus |
| Pibiflex® E5888 NATURALE | Copolyester thermoplasttic elastomer, extrusion grade, medium flexural modulus |
| Pibiflex® E6060 NATURALE | Copolyester thermoplastic elastomer, extrusion grade, high flexural modulus |
| Pibiflex® L6060 NAT | Copolyester thermoplastic elastomer with high flexural modulus and high flowing properties |
| Pibiflex® L6360 NAT | Copolyester thermoplastic elastomer with high flexural modulus and high flowing properties |
| Pibiflex® RFB40011 NERO | |